| Make | style | heel height | color | material | sizes |
|---|---|---|---|---|---|
| A. Angelo | N115 | 1" | black | velvet | 7, 7, 5 |
| A. Angelo | N114 | 2.5" | emerald | velvet | 8.5 , 8.5 |
| A. Angelo | N109 | 2.5" | emerald | irr. taffeta | 8.5 |
| A. Angelo | N109 | 2.5" | teal | irr. taffeta | 6 , 6.5 |
| A. Angelo | N109 | 2.5" | m. blue | irr. taffeta | 7 , 7.5 |
| Private C. | Luscious | 3" | royal | velvet | 8.5 |
| Private C. | Luscious | 3" | green | velvet | 8 |
| Private C. | Luscious | 3" | red | velvet | 7.5 |
| Colorifics | Charm | 3" | royal | velvet | 8 |
| Colorifics | Enchante | 3" | green | velvet | 7.5 |
| Colorifics | Candice | 2.75" | white | satin | 8 |
| Marionat | 7911 | 1" | teal | irr. taffeta | 8 |
| Marionat | 7968 | 1" | white | satin | 7.5 |
| Marionat | 7900 | 2.75" | white | satin | 8 ,9 |
| Saugus | 8045 | 2.5" | white | shantung | 6.5 , 7.5 |
| Saugus | 8110 | 2.5" | white | lacy | 7 |
| Dyeables | Sassy II | 0.5" | white | satin | 8 |
| Dyeables | Late Date | 2" | white | satin | 5.5 |
| Dyeables | Enchanting | 2.75" | white | satin | 4.5 |
| Dyeables | O. Donna | 2.5" | white | satin | 7 |
| Satin Party | Bianca | 1.5" | white | leather | 5.5 , 6 , 7.5 , 8 ,8 , 10 |
| Satin Party | Tina | 1.5" | white | leather | 7.5 , 8.5 , 8.5 |
| Satin Party | Cher | 2.5" | white | leather | 8.5 |
| Satin Party | Cher | 2.5" | ivory | leather | 5.5 , 6 , 6.5 |
| Satin Party | Emily | 2.5" | white | peau | 7 |
| Satin Party | Celeste | 2.5" | white | crepe | 6.5 , 7 |
| Princess D | Fran | 1.5" | white | shantung | 8 |
| Princess D | Cherish | 2.5" | white | boca | 6 , 7 , 7.5 |
| Princess D | Dot | 2.75" | white | satin | 5.5 |
|
Feel free to
|
Chat * * Gowns * * Links * * Home
|
|